Our Software Modules & Pricing
Flexible pricing, transparent billing, and features that scale with your business.
AI Powered Lens Attendance
₹25 /Staff/Month
Automated AI-based attendance tracking
for your workforce.
- Real-time Attendance Logs
- Biometric Integration
- Automated Fake Attendance Detection
- Multi-location Support
- Customizable Shift Setup
Geo Tagging and Geo Fencing
₹30 /Staff/Month
Track attendance based on employee
location and movement.
- GPS-based Attendance
- Mobile Location Tracking
- Geo-fence Restrictions
- Offline Punch Support
- Real-time Map View
Task and Leave Management
₹45 /Staff/Month
Manage daily tasks, team performance,
and leave tracking effortlessly.
- Task Assignment & Tracking
- Leave Approval Workflow
- Calendar Integration
- Custom Leave Policies
- Automated Notifications
Payroll Management
₹50 /Staff/Month
Simplify payroll with automation
and compliance built in.
- Auto Salary Calculation
- PF, ESI, TDS Integration
- Payslip Generation
- Multi-branch Payroll
- Real-time Reports
Onboarding to Exit
₹55 /Staff/Month
Manage the complete employee journey
from hire to retire.
- Digital Onboarding
- Document Verification
- Role-based Workflows
- Exit Clearance Automation
- HR Document Archive
HRMS
₹60 /Emp/Month
A complete Human Resource Management System for enterprises.
- Centralized Employee Data
- Self-service Portal
- Performance Tracking
- Leave & Payroll Sync
- Data Analytics Dashboard
| Features | AI Attendance ₹25/Emp/Month | Geo Tag & Fence ₹30/Emp/Month | Task & Leave ₹45/Emp/Month | Payroll Management ₹50/Emp/Month | Onboarding to Exit ₹55/Emp/Month | HRMS ₹60/Emp/Month |
|---|---|---|---|---|---|---|
| Attendance Automation | ||||||
| AI based face recognition | ||||||
| Fraud Attendance Detection | ||||||
| Real-time attendance sync | ||||||
| Punch-in Punch-out time of attendance | ||||||
| Selfie & Location based Attendance | ||||||
| Daily Attendance Processing | ||||||
| Offline Attendance Recording | ||||||
| Attendance Regularization | ||||||
| Attendance on Holidays | ||||||
| Attendance Muster Roll generation | ||||||
| Bulk approve Regularization | ||||||
| Leave Management | ||||||
| Unlimited Leave Types | ||||||
| Holiday Management | ||||||
| Automatic Leave Balance Tracking | ||||||
| Lapse,Carry Forward & Encash Leave Features | ||||||
| Multi Level leave approval system | ||||||
| Employee Database | ||||||
| Manage Regular, Contractual or Pay per Work Staffs | ||||||
| Store Employee Documents | ||||||
| 50+ Employee Info Fields | ||||||
| HR Report | ||||||
| HR MIS Report | ||||||
| Staff Details Report | ||||||
| New Employee Joining Report | ||||||
| Employee Exit Report | ||||||
| Employee Self Serve (Mobile) | ||||||
| Access to self documents | ||||||
| Access to self employee information | ||||||
| Request for leaves | ||||||
| Apply for comp offs | ||||||
| Payroll | ||||||
| Download Payslips | ||||||
| IT Declaration | ||||||
| FBP Proof Submission | ||||||
| Recruitment Management | ||||||
| Recruitment Management Module | ||||||
| Manage Interviews | ||||||
| Interview Scheduling & Feedback | ||||||
| Training Management | ||||||
| Employee Skill Training Tracker | ||||||
| Performance Management | ||||||
| Goal Setting & Appraisal Tracking | ||||||
| Multi Shifts Management | ||||||
| Shift Assignment & Roster Planning | ||||||
